| 2025 USCAA Board Members |
| Last Name | First Name | Position |
| Ali | Lee | Rec Soccer Commissioner |
| Barnard | Mike | Girls Basketball Commissioner |
| Baxter | Dan | Football Commissioner |
| Berger | Steve | Boys Lacrosse Commissioner |
| Crichton | Nelson | Travel Baseball Commissioner |
| Geyer | Roseanne | Concessions Chairperson |
| Gibbs | Steve | Travel Soccer Commissioner |
| Hecht | Shane | Softball Commissioner |
| Krolczyk | Joe | Field and Facilities |
| Lund | Erik | Field and Facilities |
| Mathews | Bryan | Football Commissioner |
| Meckstroth | Keith | Girls Basketball Commissioner |
| Palucis | Matt | Rec Baseball Commissioner |
| Pope | Ryan | Softball Commissioner |
| Powell | Brad | Girls Basketball Commissioner |
| Renziehausen | Mark | Community Outreach Chairperson |
| Ressler | Mike | Travel Soccer Commissioner |
| Rockenstein | Meredith | Boys Lacrosse Commissioner |
| Romah | Matt | Football Commissioner |
| Saporito | Rocky | Rec Soccer Commissioner |
| Smith | Adam | Wrestling Commissioner |
| Stoecklein | Brian | Treasurer |
| Stutzman | Bret | Travel Baseball Commissioner |
| Sukernek | Jay | Boys Basketball Commissioner |
| West | Rich | Rec/Travel Baseball Commissioner |
| Willoughby | Wes | Wrestling Commissioner |
|
| |
| 2025 Executive Committee |
| President | | Ryan Pope |
| Vice President | | Rich West |
| Treasurer | | Brian Stoecklein |
| Secretary | | Steve Gibbs |
| Pres Emeritus | | Bret Stutzman |